论文发表
| 作者 | 论文名称 | 期刊名称 |
| Syed Abbas | The New Keynesian Phillips Curve and r* | Australian Economic Review |
| Ye Bai | Corporate acquisitions and firm-level uncertainty: Domestic versus cross-border deals | Journal of International Money and Finance |
| Ye Bai | Can participation in IMF programs facilitate sovereign debt rescheduling? The role of program size | Journal of International Money and Finance |
| Anton Bondarev | Optimality and sustainability of hybrid limit cycles in the pollution control problem with regime shifts | Environment, Development and Sustainability |
| Marc Gronwald | Measuring world oil market integration with a Thick Pen | Energy Economics |
| Vi Cao, Haifeng Fu | Endogenous coalition formation and free trade agreements | Managerial and Decision Economics |
| Mofei Jia | The impact of social status on the formation of collaborative ties and effort provision: An experimental study | Journal of Behavioral and Experimental Economics |
| Bo Jiang | The real effect of shadow banking regulation: Evidence from China | Emerging Markets Review |
| Yue Jiang, Nimesh Salike | Optional extracurricular modules can enhance business students’ employability | Times Higher Education |
| Hao Lan, Sheng Zhao | Does Declining Air Pollution Levels Always Signal Higher Premium for Housing Market? | Environmental and Resource Economics |
| Hao Lan, Sheng Zhao | Energy transition dynamics amid policy uncertainty, environmental regulations, and Geopolitics: Evidence from China | Journal of Cleaner Production |
| Dayang Li | Additive representation under idempotent attention | Theory and Decision |
| Tianshu Li | Information disclosure and public participation in environmental management: Evidence from the river chief system in China | China Economic Review |
| Tianshu Li | Closing loopholes in water rights systems to save water: The Colorado River Basin | Water Resources Research |
| King Yoong Lim | Does crime type matter in understanding the nexus between universal credit and crime? Evidence from England and Wales | Economic Issues |
| King Yoong Lim | Oil price effects on optimal extraction–exploration and offshore entities: An applied-theoretical and empirical investigation in oil-rich economies | Energy Economics |
| King Yoong Lim | Innovation and Spillover effects of energy demand shocks in belt and road economies | The Energy Journal |
| King Yoong Lim | Aid and developing regional integration | International Review of Economics & Finance |
| King Yoong Lim | Heterogeneous environmental consciousness, carbon permit adoption, and endogenous growth: A case of China | International Review of Economics & Finance |
| King Yoong Lim | Optimal central banking policies: envisioning the post-digital yuan economy with loan prime rate-setting | Emerging Markets Review |
| Fan Liu | Use Cases in Fintech | The Emerald Handbook of Fintech: Reshaping Finance |
| Mingming Ma | Together in sickness and in health: Spillover of physical, mental, and cognitive health among older English couples | Health Economics |
| Mingming Ma | Temperature and life satisfaction: Evidence from Chinese older adults | Ecological Economics |
| 作者 | 论文名称 | 期刊名称 |
| Syed Abbas | The new Keynesian Phillips curve and imperfect exchange rate pass-through | The BE Journal of Macroeconomics |
| Syed Abbas | Cultural distance and Chinese outbound tourism: Exploring the moderating effect of geographical distance | Sustainability |
| Syed Abbas; Hao Lan | Globalization and inflation dynamics: evidence from emerging economies | Applied Economics |
| Ye Bai | Bank stability in the uncollateralised overnight interbank market: A topological analysis | International Review of Economics & Finance |
| Anton Bondarev | Optimality and sustainability of hybrid limit cycles in the pollution control problem with regime shifts | Environment, Development and Sustainability |
| Yang Chen | Heterogeneous effects of robots on employment in agriculture, industry, and services sectors | Technology in Society |
| Yang Chen | Monetary policy as market stabilizer in the COVID-19 pandemic | Finance Research Letters |
| Yang Chen | Air pollution, water pollution, and robots: Is technology the panacea | Journal of Environmental Management |
| Kingsley E. Dogah | The political economy of energy transition: the role of globalization and governance in the adoption of clean cooking fuels and technologies | Technological Forecasting and Social Change |
| Xin Gu | Classmates and friends matter! Peer effects on cognitive ability formation | China Economic Review |
| Liang Fu | Political stability and credibility of currency board | Journal of International Money and Finance |
| Zhuojiong Gan | Green finance policy and ESG performance: Evidence from Chinese manufacturing firms | Sustainability |
| Marc Gronwald | Co-movement between commodity and equity markets revisited—An application of the Thick Pen method | International Review of Financial Analysis |
| Bo Jiang | Optimal liquidity allocation in an equity network | International Review of Economics & Finance |
| Bo Jiang | Monetary policy, funding cost and banks’ risk-taking: evidence from the USA | Empirical Economics |
| Hao Lan | The ripple effect of animal disease outbreaks on food systems: The case of African Swine Fever on the Chinese pork market | Preventive Veterinary Medicine |
| Hao Lan; Sheng Zhao | Can a house resale restriction policy curb speculation? Evidence from a quasi-natural experiment in China | International Review of Economics & Finance |
| Tianshu Li | Does low-carbon pilot policy in China improve corporate profitability? The role of innovation and subsidy | Innovation and Green Development |
| King Yoong Lim | Business optimism and the innovation-profitability nexus: Introducing the COVID-19 adaptable capacity framework | Research Policy |
| King Yoong Lim | Public debt, Chinese loans and optimal exploration–extraction in Africa | Energy Economics |
| Nimesh Salike | Exchange rate effects on China’s exports: Product sophistication and exchange rate elasticity | Asian Economic Journal |
| Zhenyu Su | Synchronisation among short-term rental markets, co-movements and cycles in 39 European cities | Cities |
| Gengyang Tu | Digital competence and psychological wellbeing in a social housing community: a repeated survey study | BMC Public Health |
| Shun Wang | Early childhood health shocks, classroom environment, and social-emotional outcomes | Journal of Health Economics |
| Shun Wang | Air pollution and gender imbalance in labor supply responses: Evidence from South Korea | Economic Modelling |
| Shun Wang | Gray skies and blue moms: The effect of air pollution on parental life satisfaction | World Development |
| Shun Wang | The Arab Spring, a setback for gender equality? Evidence from the Gallup World Poll | Journal of Asian Economics |
| Haili Wu | Intuitive investment decision making across cultures | Developing the Intuitive Executive: Using Analytics and Intuition for Success |
| Linjia Zhang | Does distance still matter? Moderating effects of distance measures on the relationship between pandemic severity and bilateral tourism demand | Journal of Travel Research |
| 作者 | 论文名称 | 期刊名称 |
| Syed Abbas | Asymmetry in the regimes of inflation and business cycles: the New Keynesian Phillips curve | Applied Economics |
| Anton Bondarev | Sliding modes in the management of renewable resources | Automatica |
| Anton Bondarev | On periodic solution to control problem with time-driven switching | Optimization Letters |
| Anton Bondarev | How ongoing structural change creates a double dividend: outdating of technologies and green growth | Portuguese Economic Journal |
| Yang Chen | Industrial robots and air environment: a moderated mediation model of population density and energy consumption | Sustainable Production and Consumption |
| Kingsley E. Dogah | The contribution of human development towards environmental sustainability | Energy Economics |
| Kingsley E. Dogah | Carbon emissions convergence and determinant analysis: Evidence from ASEAN countries | Journal of Environmental Management |
| Kingsley E. Dogah | Dynamic tariffs and climate policy interaction: An economic analysis of welfare implications in retail electricity markets | Energy Research & Social Science |
| Liang Fu | Monetary policy surprises and interest rates under China’s evolving monetary policy framework | Emerging Markets Review |
| Marc Gronwald | Measuring informational efficiency of the European carbon market—A quantitative evaluation of higher order dependence | International Review of Financial Analysis |
| Bo Jiang | Deposit Competition, Interbank Market, and Bank Profit | Journal of Risk and Financial Management |
| Hao Lan | Retailer heterogeneity and price transmission | American Journal of Agricultural Economics |
| Hao Lan | Are food price promotions predictable? The hazard function of supermarket discounts | Journal of Agricultural Economics |
| Tianshu Li | Driving restricti+D40:D41ons, traffic speeds and carbon emissions: Evidence from high-frequency data | China Economic Review 74 |
| Tianshu Li | Water markets’ promise: the Murray–Darling Basin | Environmental Research Letters |
| King Yoong Lim | Firm‐level impact of the global financial crisis: Evidence on innovation from Latin America | International Journal of Finance & Economics |
| Fan Liu | Building financial resilience through financial and digital literacy in South Asia and Sub-Saharan Africa | Emerging Markets Review |
| Fan Liu | Financial inclusion, financial technology, and economic development: A composite index approach | Empirical Economics |
| Yingchan Luo; Linjia Zhang | Inbound tourism and bilateral trade, evidence from China | Current Issues in Tourism |
| Yingchan Luo; Linjia Zhang | Dynamic technical performance measurement in rural tourism: An empirical study from China | Journal of Global Information Management (JGIM) |
| Addison Pan | Empirical tests of stochastic binary choice models | Theory and Decision |
| Addison Pan | A theory of unanimous jury voting with an ambiguous likelihood | Theory and Decision |
| Nimesh Salike | Making of an innovative economy: a study of diversity of Chinese enterprise innovation | China Finance Review International |
| Nimesh Salike | The impact of exchange rate changes on the Japanese chemical industry | Japan and the World Economy |
| Nimesh Salike | Remittance and its effect on poverty and inequality: A case of Nepal | NRB Economic Review |
| Zhenyu Su | Sources of energy poverty: A factor analysis approach for Spain | Frontiers in Energy Research |
| Gengyang Tu | Are households’ residential preferences consistent with biodiversity conservation in different urban contexts? | Housing Studies |
| Gengyang Tu | Estimating the Impact of Relative Financial Circumstances in Childhood on Adult Mental Wellbeing: a Mediation Analysis | Applied Research in Quality of Life |
| Linjia Zhang | Malmquist productivity indices and plant capacity utilisation: new proposals and empirical application | Annals of Operations Research |
| Linjia Zhang | Tourism productivity indicators in a multiactivity framework | Tourism Analysis |
| Sheng Zhao | Does soft information in expert ratings curb information asymmetry? Evidence from crowdfunding and early transaction phases of Initial Coin offerings | Journal of International Financial Markets, Institutions and Money |
| 作者 | 论文名称 | 期刊名称 |
| Anton Bondarev | Economic development and the structure of cross-technology interactions | European Economic Review 132 (2021): 103628. |
| Anton Bondarev | R&d policy in the economy with structural change and heterogeneous spillovers | Macroeconomic Dynamics 25, no. 5 (2021): 1247-1266. |
| Anton Bondarev | Games without winners: Catching-up with asymmetric spillovers | Dynamic Games and Applications 11, no. 4 (2021): 670-703. |
| Yang Chen; Ming He | The effects of urban transformation on productivity spillovers in China | Economic Modelling 95 (2021): 473-488. |
| Kingsley E. Dogah | Effect of trade and economic policy uncertainties on regional systemic risk: Evidence from ASEAN | Economic Modelling 104 (2021): 105625. |
| Kingsley E. Dogah | Dynamic interconnectedness and risk contagion among Asian financial markets | The Singapore Economic Review (2021): 1-46. |
| Haifeng Fu | On the existence of Pareto undominated mixed-strategy Nash equilibrium in normal-form games with infinite actions | Economics Letters 201 (2021): 109771. |
| Haifeng Fu | Morality, mediation and wisdom: A Comparative study of the teachings of Master Huineng and Luangpor Teean | Prajñā Vihāra: Journal of Philosophy and Religion 22, no. 1 (2021): 1-1. |
| Hao Lan | Identifying price-leadership structures in oligopoly | Oxford Economic Papers 73, no. 1 (2021): 350-370. |
| Hao Lan | Fishy labeling: Inter‐regional inequality of truthful product information | Contemporary Economic Policy 39, no. 4 (2021): 831-848. |
| Yaxiong Li | An experimental study of gender differences in agency relationships | Journal of Behavioral and Experimental Economics 90 (2021): 101650. |
| Nimesh Salike | China’s exports in a protectionist world | Journal of Asian Economics 77 (2021): 101404. |
| Nimesh Salike | The relationship between product complexity and exchange rate elasticities: Evidence from the People’s Republic of China’s manufacturing industries | Asian Development Review 38, no. 02 (2021): 189-212. |
| Zhenyu Su | Investigating China’s outward FDI in the European real estate industry with a gravity-model-based benchmark | Real Estate Finance (2021). |
| Zhenyu Su | Applying the Fama and French three-factor model to analyze risk/reward in the Spanish REITs: an ARDL approach | Journal of European Real Estate Research 14, no. 2 (2021): 189-208. |
| Linjia Zhang | The nature of technological change in the Chinese hotel sector | Journal of Hospitality & Tourism Research 45, no. 1 (2021): 151-170. |
| Sheng Zhao | Why does regional information matter? evidence from peer-to-peer lending | The European Journal of Finance 27, no. 4-5 (2021): 346-366. |
| Sheng Zhao | Is solicitation status related to rating conservatism and rating quality? | Journal of International Financial Markets, Institutions and Money |
重大资助项目
| 年份 | 项目名称 | 科研人员 | 金额 | 资金来源 |
| 2022 | Food behaviours and preferences in China | Tony So | ||
| 2021 | Delivering inclusive financial development and growth. | Ye Bai | UK Economic and Social Research Council (ESRC) |
| 年份 | 项目名称 | 科研人员 | 金额 | 资金来源 |
| 2025 | Modelling natural disaster risks and green innovation, towards building an integrated framework to enhance disaster resilience in the oil & gas and coalfields’ business ecosystems in China | King Yoong Lim | Research Fund for International Excellent Young Scientists, National Natural Sicence Foundation of China (NSFC) | |
| 2022 | The impact of competition of social status on games with strategic complementarities in social networks: theoretical and experimental studies. | Mofei Jia | National Natural Science Foundation of China (PI) | |
| 2022 | The impacts of information overload on investment decision making. | Wenting Zhou | Ministry of Education of the People’s Republic of China (PI) |
| 年份 | 项目名称 | 科研人员 | 金额 | 资金来源 |
| 2025 | Research on pathways to address market failure in traditional real estate development models: A case study of Suzhou | Zhenyu Su | Suzhou Social Science Programme-Applied Strategies | |
| 2024 | Research on the structural changes in the supply and demand sides of the Suzhou second-hand housing market under the new situation and strategies for preventing and resolving systemic risks | Sheng Zhao | Ministry of Education of the People’s Republic of China (PI) |